Compare: Darkrai
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.42 | $0.42in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $207 | +49117% | |
| Foil | $32.4 | +7610% | |
| Foil | $42.5 | +10012% | |
| Foil | $31.1 | +7300% | |
| Foil | $29.3 | +6874% | |
| Foil | $51.0 | +12052% | |
| Foil | $1.24 | +195% | |
| Foil | $0.50 | +19% | |
| Foil | $0.33 | -21% | |
| Foil | $11.7 | +2683% | |
| Foil | $78.7 | +18629% | |
| Foil | $22.8 | +5319% |
Reference: Swsh11 Lost Origin · Foil $0.42.