Compare: Alcremie
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $4.20 | $4.25in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.24 | -94% | |
| Foil | $7.71 | +84% | |
| Foil | $0.23 | -95% | |
| Foil | $9.68 | +130% | |
| Foil | $9.68 | +130% | |
| Foil | $0.83 | -80% | |
| Normal | $0.30 | -93% | |
| Foil | $0.83 | -80% | |
| Foil | $0.61 | -85% | |
| Normal | $0.26 | -94% | |
| Foil | $0.61 | -85% | |
| Foil | $0.33 | -92% |
Reference: Swsh09 Brilliant Stars Trainer Gallery · Foil $4.20.