Compare: Delibird
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.17 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.34 | +688% | |
| Foil | $4.31 | +2435% | |
| Foil | $5.01 | +2847% | |
| Foil | $67.2 | +39400% | |
| Foil | $67.2 | +39400% | |
| Normal | $24.9 | +14571% | |
| Foil | $75.0 | +44018% | |
| Foil | $0.39 | +129% | |
| Foil | $0.58 | +241% | |
| Foil | $0.09 | -47% | |
| Foil | $0.22 | +29% | |
| Foil | $69.8 | +40935% |
Reference: Me01 Mega Evolution · Reverse Holofoil $0.17.