Compare: Dustox
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.20 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.36 | +2580% | |
| Normal | $1.50 | +650% | |
| Foil | $1.34 | +570% | |
| Normal | $0.07 | -65% | |
| Holofoil | $4.36 | +2080% | |
| Foil | $3.88 | +1840% | |
| Foil | $16.2 | +7985% | |
| Foil | $16.2 | +7985% | |
| Reverse Holofoil | $15.0 | +7400% | |
| Foil | $1.21 | +505% | |
| Foil | $0.40 | +100% | |
| Foil | $2.78 | +1290% |
Reference: Swsh11 Lost Origin · Foil $0.20.