Compare: Shaymin
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.74 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $7.13 | +864% | |
| Foil | $9.93 | +1242% | |
| Foil | $11.9 | +1511% | |
| Foil | $27.1 | +3559% | |
| Foil | $0.50 | -32% | |
| Foil | $2.52 | +241% | |
| Foil | $4.29 | +480% | |
| Foil | $0.65 | -12% | |
| Foil | $0.36 | -51% | |
| Foil | $15.0 | +1932% | |
| Foil | $59.5 | +7942% | |
| Foil | $8.64 | +1068% |
Reference: Sv10 Destined Rivals · Reverse Holofoil $0.74.