Compare: Kecleon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Holofoilprimary | $8.63 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $28.1 | +226% | |
| Foil | $3.18 | -63% | |
| Foil | $4.61 | -47% | |
| Foil | $21.6 | +150% | |
| Normal | $1.60 | -81% | |
| Foil | $21.6 | +150% | |
| Foil | $2.38 | -72% | |
| Foil | $0.46 | -95% | |
| Foil | $0.69 | -92% | |
| Foil | $3.76 | -56% | |
| Reverse Holofoil | $0.20 | -98% | |
| Foil | $0.24 | -97% |
Reference: Sv08 Surging Sparks · Holofoil $8.63.