Compare: Dustox
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.09 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.36 | +5856% | |
| Normal | $1.50 | +1567% | |
| Foil | $5.36 | +5856% | |
| Foil | $1.34 | +1389% | |
| Foil | $3.88 | +4211% | |
| Foil | $16.2 | +17911% | |
| Foil | $16.2 | +17911% | |
| Reverse Holofoil | $15.0 | +16567% | |
| Foil | $1.21 | +1244% | |
| Foil | $0.21 | +133% | |
| Foil | $0.40 | +344% | |
| Foil | $2.80 | +3011% |
Reference: Me Ascended Heroes · Normal $0.09.