Compare: Forretress
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $14.0 | $17.5+25% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.03 | -64% | |
| Foil | $30.0 | +114% | |
| Foil | $1.94 | -86% | |
| Foil | $64.1 | +358% | |
| Normal | $12.6 | -10% | |
| Normal | $14.1 | in range | |
| Foil | $230 | +1543% | |
| Foil | $45.5 | +225% | |
| Foil | $33.5 | +139% | |
| Foil | $3.96 | -72% | |
| Foil | $11.3 | -19% | |
| Foil | $1.91 | -86% |
Reference: Unseen Forces · Foil $14.0.