Compare: Fletchling
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.07 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $4.13 | +5800% | |
| Normal | $0.67 | +857% | |
| Foil | $0.33 | +371% | |
| Foil | $0.33 | +371% | |
| Foil | $0.26 | +271% | |
| Reverse Holofoil | $0.19 | +171% | |
| Foil | $0.20 | +186% | |
| Foil | $0.70 | +900% | |
| Foil | $0.33 | +371% | |
| Foil | $0.47 | +571% | |
| Foil | $0.29 | +314% | |
| Foil | $0.35 | +400% |
Reference: Sv07 Stellar Crown · Normal $0.07.