Compare: Togedemaru
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.07 | $0.15+114% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.21 | +200% | |
| Holofoil | $2.25 | +3114% | |
| Foil | $0.28 | +300% | |
| Foil | $0.29 | +314% | |
| Foil | $1.08 | +1443% | |
| Foil | $0.35 | +400% | |
| Foil | $0.67 | +857% | |
| Foil | $3.26 | +4557% | |
| Foil | $0.17 | +143% | |
| Reverse Holofoil | $0.21 | +200% | |
| Foil | $0.27 | +286% | |
| Foil | $0.17 | +143% |
Reference: Sv07 Stellar Crown · Normal $0.07.