Compare: Pancham
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.10 | $0.15+50% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.07 | -30% | |
| Foil | $0.32 | +220% | |
| Foil | $0.37 | +270% | |
| Foil | $0.31 | +210% | |
| Foil | $2.82 | +2720% | |
| Reverse Holofoil | $0.25 | +150% | |
| Foil | $0.33 | +230% | |
| Foil | $0.23 | +130% | |
| Foil | $0.36 | +260% | |
| Foil | $0.62 | +520% | |
| Foil | $0.83 | +730% | |
| Foil | $1.29 | +1190% |
Reference: Sv07 Stellar Crown · Normal $0.10.