Compare: Sceptile
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $101 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.78 | -94% | |
| Foil | $15.4 | -85% | |
| Foil | $17.2 | -83% | |
| Foil | $7.03 | -93% | |
| Foil | $25.9 | -74% | |
| Normal | $230 | +127% | |
| Foil | $80.0 | -21% | |
| Foil | $32.9 | -68% | |
| Foil | $3.62 | -96% | |
| Foil | $25.4 | -75% | |
| Foil | $3.39 | -97% | |
| Foil | $15.2 | -85% |
Reference: Emerald · Reverse Holofoil $101.