Compare: Mimikyu
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.80 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $12.4 | +1451% | |
| Foil | $34.2 | +4176% | |
| Foil | $72.5 | +8959% | |
| Foil | $8.54 | +967% | |
| Foil | $20.2 | +2426% | |
| Foil | $36.4 | +4450% | |
| Foil | $57.1 | +7044% | |
| Foil | $16.4 | +1944% | |
| Holofoil | $0.19 | -76% | |
| Foil | $53.2 | +6546% | |
| Foil | $0.30 | -63% | |
| Foil | $1.14 | +42% |
Reference: Swsh11 Lost Origin · Foil $0.80.