Compare: Tentacruel
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $29.5 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $36.0 | +22% | |
| Normal | $5.87 | -80% | |
| Foil | $12.9 | -56% | |
| Foil | $90.6 | +207% | |
| Foil | $3.32 | -89% | |
| Foil | $0.32 | -99% | |
| Reverse Holofoil | $0.40 | -99% | |
| Foil | $0.44 | -99% | |
| Normal | $41.9 | +42% | |
| Reverse Holofoil | $0.22 | -99% | |
| Foil | $5.18 | -82% | |
| Foil | $0.84 | -97% |
Reference: Legend Maker · Foil $29.5.