Compare: Fletchinder
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.20 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.19 | -5% | |
| Foil | $0.30 | +50% | |
| Foil | $0.44 | +120% | |
| Reverse Holofoil | $0.24 | +20% | |
| Foil | $0.24 | +20% | |
| Reverse Holofoil | $0.18 | -10% | |
| Foil | $0.16 | -20% | |
| Foil | $0.74 | +270% | |
| Foil | $0.83 | +315% | |
| Foil | $0.52 | +160% | |
| Foil | $0.42 | +110% | |
| Foil | $0.41 | +105% |
Reference: Sv02 Paldea Evolved · Foil $0.20.