Compare: Shaymin
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.37 | $0.37in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $7.13 | +1827% | |
| Foil | $9.93 | +2584% | |
| Foil | $11.9 | +3122% | |
| Foil | $27.1 | +7219% | |
| Foil | $0.41 | +11% | |
| Foil | $2.56 | +592% | |
| Foil | $4.40 | +1089% | |
| Foil | $0.65 | +76% | |
| Foil | $0.29 | -22% | |
| Foil | $15.1 | +3984% | |
| Foil | $59.5 | +15984% | |
| Foil | $8.76 | +2268% |
Reference: Swsh04 Vivid Voltage · Foil $0.37.