Compare: Axew
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Holofoilprimary | $21.4 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $3.16 | -85% | |
| Normal | $37.5 | +75% | |
| Foil | $11.5 | -46% | |
| Foil | $1.52 | -93% | |
| Foil | $1.95 | -91% | |
| Foil | $1.79 | -92% | |
| Foil | $0.52 | -98% | |
| Foil | $0.35 | -98% | |
| Reverse Holofoil | $0.14 | -99% | |
| Foil | $0.27 | -99% | |
| Foil | $0.74 | -97% | |
| Foil | $0.75 | -96% |
Reference: Sv Black Bolt · Holofoil $21.4.