Compare: Zekrom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $8.19 | $12.6+54% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.97 | -15% | |
| Foil | $119 | +1349% | |
| Foil | $0.45 | -95% | |
| Foil | $1.16 | -86% | |
| Foil | $4.73 | -42% | |
| Foil | $411 | +4918% | |
| Foil | $3.45 | -58% | |
| Foil | $4.28 | -48% | |
| Foil | $0.48 | -94% | |
| Foil | $0.34 | -96% | |
| Foil | $89.0 | +986% | |
| Foil | $1.70 | -79% |
Reference: Black And White Promos · Foil $8.19.