Compare: Marill
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Holofoilprimary | $16.7 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $35.0 | +110% | |
| Foil | $4.56 | -73% | |
| Foil | $30.5 | +82% | |
| Foil | $14.3 | -14% | |
| Foil | $34.8 | +108% | |
| Foil | $0.50 | -97% | |
| Normal | $5.85 | -65% | |
| Foil | $7.67 | -54% | |
| Foil | $128 | +668% | |
| Foil | $29.3 | +75% | |
| Normal | $7.09 | -58% | |
| Foil | $0.66 | -96% |
Reference: Me Ascended Heroes · Holofoil $16.7.