Compare: Kecleon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $1.15 | $1.22+6% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $28.1 | +2344% | |
| Foil | $4.61 | +301% | |
| Foil | $21.6 | +1778% | |
| Normal | $1.60 | +39% | |
| Foil | $2.94 | +156% | |
| Foil | $0.46 | -60% | |
| Foil | $0.68 | -41% | |
| Foil | $3.76 | +227% | |
| Reverse Holofoil | $0.24 | -79% | |
| Holofoil | $6.82 | +493% | |
| Reverse Holofoil | $0.15 | -87% | |
| Foil | $0.23 | -80% |
Reference: Plasma Freeze · Normal $1.15.