Compare: Kecleon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.30 | $0.29in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $28.1 | +9270% | |
| Foil | $3.18 | +960% | |
| Foil | $4.61 | +1437% | |
| Foil | $21.6 | +7100% | |
| Normal | $1.60 | +433% | |
| Foil | $21.6 | +7100% | |
| Foil | $2.94 | +880% | |
| Foil | $0.46 | +53% | |
| Reverse Holofoil | $0.29 | in range | |
| Holofoil | $6.80 | +2167% | |
| Reverse Holofoil | $0.18 | -40% | |
| Foil | $0.23 | -23% |
Reference: Sm Lost Thunder · Normal $0.30.