Compare: Shelgon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.25 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.81 | +624% | |
| Foil | $29.3 | +11612% | |
| Foil | $7.86 | +3044% | |
| Foil | $20.0 | +7896% | |
| Foil | $7.38 | +2852% | |
| Foil | $1.76 | +604% | |
| Foil | $0.79 | +216% | |
| Foil | $15.9 | +6248% | |
| Foil | $1.32 | +428% | |
| Foil | $18.7 | +7372% | |
| Foil | $6.12 | +2348% | |
| Foil | $0.59 | +136% |
Reference: Swsh07 Evolving Skies · Reverse Holofoil $0.25.