Compare: Klink
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.92 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.45 | +58% | |
| Normal | $0.26 | -72% | |
| Foil | $0.54 | -41% | |
| Foil | $0.87 | -5% | |
| Foil | $0.62 | -33% | |
| Reverse Holofoil | $0.14 | -85% | |
| Holofoil | $6.69 | +627% | |
| Reverse Holofoil | $0.21 | -77% | |
| Foil | $0.11 | -88% | |
| Foil | $0.20 | -78% | |
| Foil | $0.21 | -77% | |
| Foil | $0.32 | -65% |
Reference: Emerging Powers · Foil $0.92.