Compare: Spheal
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.17 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $3.72 | +2088% | |
| Foil | $21.1 | +12335% | |
| Foil | $34.1 | +19965% | |
| Foil | $4.58 | +2594% | |
| Foil | $29.9 | +17512% | |
| Foil | $9.69 | +5600% | |
| Foil | $0.52 | +206% | |
| Foil | $0.29 | +71% | |
| Foil | $0.29 | +71% | |
| Foil | $0.91 | +435% | |
| Foil | $0.70 | +312% | |
| Foil | $0.56 | +229% |
Reference: Sv08 Surging Sparks · Reverse Holofoil $0.17.