Compare: Pancham
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.23 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.07 | -70% | |
| Foil | $0.39 | +70% | |
| Foil | $0.38 | +65% | |
| Foil | $0.31 | +35% | |
| Foil | $3.00 | +1204% | |
| Reverse Holofoil | $0.24 | in range | |
| Foil | $0.31 | +35% | |
| Foil | $0.22 | in range | |
| Foil | $0.37 | +61% | |
| Foil | $0.62 | +170% | |
| Foil | $0.83 | +261% | |
| Foil | $1.29 | +461% |
Reference: Sv09 Journey Together · Reverse Holofoil $0.23.