Compare: Darkness Energy
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $6.63 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $4.23 | -36% | |
| Foil | $129 | +1849% | |
| Foil | $7.29 | +10% | |
| Normal | $5.84 | -12% | |
| Foil | $25.9 | +291% | |
| Normal | $54.2 | +717% | |
| Foil | $4.35 | -34% | |
| Foil | $2.34 | -65% | |
| Foil | $3.00 | -55% | |
| Foil | $2.00 | -70% | |
| Foil | $19.8 | +198% | |
| Normal | $0.84 | -87% |
Reference: Generations · Foil $6.63.