Compare: Tentacool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $15.0 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $26.8 | +79% | |
| Normal | $1.76 | -88% | |
| Foil | $14.4 | in range | |
| Foil | $99.7 | +565% | |
| Foil | $2.22 | -85% | |
| Foil | $0.33 | -98% | |
| Reverse Holofoil | $0.34 | -98% | |
| Foil | $0.35 | -98% | |
| Reverse Holofoil | $0.23 | -98% | |
| Foil | $3.42 | -77% | |
| Foil | $0.57 | -96% | |
| Foil | $8.06 | -46% |
Reference: Legend Maker · Foil $15.0.