Compare: Pidgey
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.22 | $0.25+14% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $2.09 | +850% | |
| Normal | $0.90 | +309% | |
| Normal | $27.2 | +12259% | |
| Foil | $7.67 | +3386% | |
| Foil | $35.0 | +15814% | |
| Foil | $11.5 | +5132% | |
| Foil | $150 | +68082% | |
| Normal | $24.5 | +11032% | |
| Foil | $4.81 | +2086% | |
| Reverse Holofoil | $0.50 | +127% | |
| Reverse Holofoil | $0.47 | +114% | |
| Foil | $6.30 | +2764% |
Reference: Xy Flashfire · Normal $0.22.