Compare: Pinsir
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.18 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $52.3 | +28944% | |
| Normal | $4.55 | +2428% | |
| Foil | $2.50 | +1289% | |
| Foil | $17.8 | +9806% | |
| Foil | $84.7 | +46956% | |
| Normal | $19.1 | +10506% | |
| Foil | $32.8 | +18094% | |
| Foil | $0.85 | +372% | |
| Foil | $2.45 | +1261% | |
| Foil | $1.17 | +550% | |
| Foil | $2.76 | +1433% | |
| Foil | $0.45 | +150% |
Reference: Sv06 Twilight Masquerade · Foil $0.18.