Compare: Drilbur
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.13 | $0.20+54% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.84 | +5162% | |
| Foil | $0.62 | +377% | |
| Foil | $2.13 | +1538% | |
| Foil | $0.24 | +85% | |
| Reverse Holofoil | $0.19 | +46% | |
| Holofoil | $6.78 | +5115% | |
| Foil | $0.14 | +8% | |
| Foil | $0.19 | +46% | |
| Reverse Holofoil | $0.18 | +38% | |
| Foil | $0.37 | +185% | |
| Foil | $0.22 | +69% | |
| Foil | $0.45 | +246% |
Reference: Sm Unified Minds · Normal $0.13.