Compare: Uxie
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.26 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $24.3 | +9246% | |
| Normal | $14.5 | +5492% | |
| Foil | $24.3 | +9246% | |
| Foil | $23.1 | +8788% | |
| Foil | $23.1 | +8788% | |
| Reverse Holofoil | $13.7 | +5169% | |
| Foil | $4.39 | +1588% | |
| Normal | $0.64 | +146% | |
| Foil | $4.39 | +1588% | |
| Foil | $0.58 | +123% | |
| Foil | $0.82 | +215% | |
| Reverse Holofoil | $0.30 | +15% |
Reference: Swsh10 Astral Radiance · Foil $0.26.