Compare: Mr. Mime
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.18 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $22.5 | +12394% | |
| Normal | $6.49 | +3506% | |
| Foil | $10.8 | +5889% | |
| Foil | $1.03 | +472% | |
| Foil | $97.6 | +54144% | |
| Normal | $19.4 | +10672% | |
| Foil | $4.46 | +2378% | |
| Foil | $35.1 | +19389% | |
| Foil | $10.8 | +5906% | |
| Foil | $1.57 | +772% | |
| Foil | $1.78 | +889% | |
| Foil | $0.86 | +378% |
Reference: Sv09 Journey Together · Normal $0.18.