Compare: Meditite
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.33 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $10.4 | +3067% | |
| Foil | $2.06 | +524% | |
| Foil | $5.69 | +1624% | |
| Foil | $16.2 | +4806% | |
| Foil | $7.19 | +2079% | |
| Foil | $7.92 | +2300% | |
| Foil | $8.56 | +2494% | |
| Foil | $0.36 | +9% | |
| Foil | $0.37 | +12% | |
| Foil | $3.99 | +1109% | |
| Foil | $0.29 | -12% | |
| Foil | $0.50 | +52% |
Reference: Sv07 Stellar Crown · Foil $0.33.