Compare: Poochyena
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $7.22 | $7.99+11% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $19.4 | +169% | |
| Foil | $29.9 | +315% | |
| Foil | $13.2 | +83% | |
| Normal | $0.77 | -89% | |
| Foil | $4.97 | -31% | |
| Foil | $9.75 | +35% | |
| Foil | $13.3 | +84% | |
| Foil | $12.0 | +66% | |
| Foil | $12.8 | +78% | |
| Foil | $16.8 | +133% | |
| Reverse Holofoil | $0.45 | -94% | |
| Foil | $0.76 | -89% |
Reference: Swsh Crown Zenith Galarian Gallery · Foil $7.22.