Compare: Shaymin
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $59.5 | $84.9+43% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $7.13 | -88% | |
| Foil | $9.93 | -83% | |
| Foil | $11.9 | -80% | |
| Foil | $27.1 | -54% | |
| Foil | $0.41 | -99% | |
| Foil | $2.56 | -96% | |
| Foil | $4.40 | -93% | |
| Foil | $0.65 | -99% | |
| Foil | $0.37 | -99% | |
| Foil | $0.29 | -100% | |
| Foil | $0.31 | -99% | |
| Foil | $15.1 | -75% |
Reference: Xy Promos · Foil $59.5.