Compare: Shelgon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.46 | $0.40-13% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.81 | +293% | |
| Foil | $29.3 | +6265% | |
| Foil | $7.86 | +1609% | |
| Foil | $20.0 | +4246% | |
| Foil | $7.38 | +1504% | |
| Foil | $3.65 | +693% | |
| Foil | $1.76 | +283% | |
| Foil | $15.9 | +3350% | |
| Foil | $1.32 | +187% | |
| Foil | $18.7 | +3961% | |
| Foil | $6.12 | +1230% | |
| Foil | $0.59 | +28% |
Reference: Plasma Blast · Normal $0.46.