Compare: Dewgong
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $270 | $353+31% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $3.71 | -99% | |
| Normal | $1.43 | -99% | |
| Normal | $30.6 | -89% | |
| Foil | $38.1 | -86% | |
| Foil | $77.5 | -71% | |
| Foil | $2.50 | -99% | |
| Foil | $0.57 | -100% | |
| Foil | $6.35 | -98% | |
| Reverse Holofoil | $0.28 | -100% | |
| Foil | $0.31 | -100% | |
| Foil | $1.20 | -100% | |
| Foil | $1.13 | -100% |
Reference: Skyridge · Foil $270.