Compare: Finneon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.07 | $0.15+114% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.76 | +986% | |
| Normal | $0.29 | +314% | |
| Foil | $0.76 | +986% | |
| Foil | $0.40 | +471% | |
| Foil | $1.75 | +2400% | |
| Normal | $0.27 | +286% | |
| Foil | $1.75 | +2400% | |
| Foil | $0.80 | +1043% | |
| Foil | $0.23 | +229% | |
| Foil | $0.54 | +671% | |
| Normal | $0.26 | +271% | |
| Foil | $0.54 | +671% |
Reference: Sv07 Stellar Crown · Normal $0.07.