Compare: Klang
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.07 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.93 | +1229% | |
| Normal | $0.37 | +429% | |
| Foil | $0.93 | +1229% | |
| Foil | $1.24 | +1671% | |
| Foil | $0.62 | +786% | |
| Foil | $0.52 | +643% | |
| Reverse Holofoil | $0.11 | +57% | |
| Holofoil | $5.47 | +7714% | |
| Foil | $0.24 | +243% | |
| Foil | $0.25 | +257% | |
| Foil | $0.16 | +129% | |
| Foil | $0.43 | +514% |
Reference: Sv07 Stellar Crown · Normal $0.07.