Compare: Minnie Mouse
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.12 | — | — |
Cold Foil | $0.27+125% | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.13 | +8% | |
| Normal | $0.03 | -75% | |
| Cold Foil | $1.09 | +808% | |
| Normal | $0.16 | +33% | |
| Normal | $0.14 | +17% | |
| Normal | $0.06 | -50% | |
| Normal | $0.18 | +50% | |
| Normal | $0.05 | -58% | |
| Normal | $0.08 | -33% | |
| Normal | $0.03 | -75% | |
| Normal | $0.19 | +58% | |
| Holofoil | $74.5 | +61942% |
Reference: Wilds Unknown · Normal $0.12.