Compare: Forretress
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.26 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.03 | +1835% | |
| Foil | $30.0 | +11435% | |
| Foil | $1.94 | +646% | |
| Foil | $64.1 | +24550% | |
| Normal | $12.6 | +4727% | |
| Normal | $14.1 | +5312% | |
| Foil | $230 | +88358% | |
| Foil | $45.5 | +17392% | |
| Foil | $33.5 | +12781% | |
| Foil | $3.96 | +1423% | |
| Foil | $11.3 | +4254% | |
| Foil | $14.0 | +5285% |
Reference: Swsh04 Vivid Voltage · Foil $0.26.