Compare: Scrafty
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.50 | $0.51in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $2.92 | +484% | |
| Foil | $0.07 | -86% | |
| Foil | $1.15 | +130% | |
| Foil | $7.76 | +1452% | |
| Foil | $0.45 | -10% | |
| Foil | $0.46 | -8% | |
| Reverse Holofoil | $0.19 | -62% | |
| Reverse Holofoil | $0.24 | -52% | |
| Holofoil | $24.4 | +4782% | |
| Reverse Holofoil | $0.20 | -60% | |
| Foil | $1.04 | +108% | |
| Foil | $0.79 | +58% |
Reference: Dark Explorers · Normal $0.50.