Compare: Zekrom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $4.70 | $4.99+6% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.80 | +45% | |
| Foil | $123 | +2515% | |
| Holofoil | $6.51 | +39% | |
| Foil | $8.16 | +74% | |
| Foil | $0.29 | -94% | |
| Foil | $1.17 | -75% | |
| Foil | $3.23 | -31% | |
| Foil | $4.28 | -9% | |
| Foil | $0.48 | -90% | |
| Foil | $0.37 | -92% | |
| Foil | $88.2 | +1776% | |
| Foil | $1.71 | -64% |
Reference: Legendary Treasures · Foil $4.70.