Compare: Luxray
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $11.1 | $11.6in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.75 | -48% | |
| Foil | $23.5 | +112% | |
| Foil | $32.3 | +191% | |
| Foil | $2.15 | -81% | |
| Foil | $34.9 | +215% | |
| Foil | $0.18 | -98% | |
| Foil | $1.07 | -90% | |
| Foil | $0.45 | -96% | |
| Foil | $0.35 | -97% | |
| Foil | $0.32 | -97% | |
| Foil | $0.52 | -95% | |
| Foil | $1.36 | -88% |
Reference: Swsh Sword And Shield Promo Cards · Foil $11.1.