Compare: Minnie Mouse
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.27 | — | — |
Cold Foil | $0.68+152% | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.13 | -52% | |
| Normal | $0.03 | -89% | |
| Cold Foil | $1.09 | +304% | |
| Normal | $0.16 | -41% | |
| Normal | $0.14 | -48% | |
| Normal | $0.06 | -78% | |
| Normal | $0.18 | -33% | |
| Normal | $0.05 | -81% | |
| Normal | $0.08 | -70% | |
| Normal | $0.03 | -89% | |
| Normal | $0.19 | -30% | |
| Holofoil | $74.5 | +27474% |
Reference: Azurite Sea · Normal $0.27.