Compare: Drilbur
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.03 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.84 | +22700% | |
| Foil | $0.62 | +1967% | |
| Foil | $2.13 | +7000% | |
| Foil | $0.24 | +700% | |
| Foil | $0.32 | +967% | |
| Reverse Holofoil | $0.19 | +533% | |
| Holofoil | $6.78 | +22500% | |
| Foil | $0.14 | +367% | |
| Foil | $0.19 | +533% | |
| Foil | $0.37 | +1133% | |
| Foil | $0.22 | +633% | |
| Foil | $0.45 | +1400% |
Reference: Sv08 Surging Sparks · Normal $0.03.