Compare: Pancham
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.09 | $0.20+122% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.07 | -22% | |
| Foil | $0.32 | +256% | |
| Foil | $0.37 | +311% | |
| Foil | $0.31 | +244% | |
| Foil | $2.82 | +3033% | |
| Foil | $0.24 | +167% | |
| Reverse Holofoil | $0.25 | +178% | |
| Foil | $0.33 | +267% | |
| Foil | $0.23 | +156% | |
| Foil | $0.62 | +589% | |
| Foil | $0.83 | +822% | |
| Foil | $1.29 | +1333% |
Reference: Xy Breakpoint · Normal $0.09.