Compare: Diglett
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $4.97 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.91 | -82% | |
| Normal | $0.47 | -91% | |
| Normal | $26.5 | +432% | |
| Foil | $35.5 | +615% | |
| Foil | $27.5 | +454% | |
| Foil | $24.7 | +397% | |
| Foil | $5.92 | +19% | |
| Foil | $3.85 | -23% | |
| — | — | ||
| Normal | $2.73 | -45% | |
| Foil | $3.68 | -26% | |
| Reverse Holofoil | $0.82 | -84% |
Reference: Secret Wonders · Foil $4.97.