Compare: Golem
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $49.8 | $225+352% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.75 | -86% | |
| Foil | $41.6 | -16% | |
| Normal | $8.25 | -83% | |
| Foil | $2.05 | -96% | |
| Foil | $0.44 | -99% | |
| Foil | $11.0 | -78% | |
| Foil | $90.0 | +81% | |
| Foil | $1.98 | -96% | |
| Foil | $600 | +1105% | |
| Foil | $0.61 | -99% | |
| Foil | $0.38 | -99% | |
| Foil | $0.81 | -98% |
Reference: Expedition · Foil $49.8.