Compare: Pignite
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.66 | $0.50-24% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $3.41 | +417% | |
| Normal | $1.27 | +92% | |
| Foil | $3.41 | +417% | |
| Foil | $21.0 | +3083% | |
| Normal | $6.42 | +873% | |
| Foil | $21.0 | +3083% | |
| Normal | $0.12 | -82% | |
| Foil | $0.53 | -20% | |
| Normal | $0.20 | -70% | |
| Reverse Holofoil | $0.19 | -71% | |
| Holofoil | $10.7 | +1518% | |
| Foil | $0.24 | -64% |
Reference: Black And White · Normal $0.66.